Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | cf518a1c6d447d1537802e21a32994e5fe3670e7521abe51bf20e96e3495bd22 |
|---|---|
| MD5 | 001fbd8638ec5d81b8a38aa6bb7bd9ef |
| Dosya | cf518a1c6d447d1537802e21a32994e5fe3670e7521abe51bf20e96e3495bd22.js |
| Boyut | 4,829,088 byte |
| Tür | Unicode text, UTF-8 text, with very long lines (23263), with CRLF line terminators |
| Stringler | 60,230 |
IOC
| SHA256 | cf518a1c6d447d1537802e21a32994e5fe3670e7521abe51bf20e96e3495bd22 |
|---|---|
| MD5 | 001fbd8638ec5d81b8a38aa6bb7bd9ef |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.