Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | f9d985c35d041452d6d60a597c7aa232d991263dfc0178ab680dcbc822b22cb8 |
|---|---|
| MD5 | 328a0fd461b50ffdc0b98c95d7c7db97 |
| Dosya | f9d985c35d041452d6d60a597c7aa232d991263dfc0178ab680dcbc822b22cb8.exe |
| Boyut | 12,282,304 byte |
| Tür | PE32+ executable for MS Windows 6.00 (console), x86-64, 9 sections |
| Stringler | 14,914 |
Bölümler
| Ad | Entropi |
|---|---|
.text | 0.0 |
.rdata | 0.0 |
.data | 0.0 |
.pdata | 0.0 |
.MZ7 | 0.0 |
.CVZ | 0.26 |
.!=u | 7.83 |
.reloc | 2.59 |
.rsrc | 4.73 |
Import Tablosu
KERNEL32.dllADVAPI32.dllSHELL32.dllMSVCP140.dllWININET.dllVCRUNTIME140_1.dllVCRUNTIME140.dllapi-ms-win-crt-utility-l1-1-0.dllapi-ms-win-crt-runtime-l1-1-0.dllapi-ms-win-crt-string-l1-1-0.dllapi-ms-win-crt-heap-l1-1-0.dllapi-ms-win-crt-math-l1-1-0.dllapi-ms-win-crt-stdio-l1-1-0.dllapi-ms-win-crt-locale-l1-1-0.dllKERNEL32.dll
IOC
| SHA256 | f9d985c35d041452d6d60a597c7aa232d991263dfc0178ab680dcbc822b22cb8 |
|---|---|
| MD5 | 328a0fd461b50ffdc0b98c95d7c7db97 |
| Domain | digicert.com |
| C2 | digicert.com |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
IOC List (1 indicators)
IOC — DCRat
# DOMAIN
digicert.com
| Type | Value | Note |
|---|---|---|
| domain | digicert.com | C2 domain |
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.