Statik Analiz — XWorm | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | 098aa9c93b84de6ea144df9b8d5f063adb1f317ef9389afcb0959679f312dfcb |
|---|---|
| MD5 | ef6443c55282668bfc73c97310c7ef4b |
| Dosya | 098aa9c93b84de6ea144df9b8d5f063adb1f317ef9389afcb0959679f312dfcb.exe |
| Boyut | 3,264,592 byte |
| Tür | PE32+ executable for MS Windows 4.00 (console), x86-64 Mono/.Net assembly, 2 sections |
| Stringler | 790 |
Bölümler
| Ad | Entropi |
|---|---|
.text | 6.25 |
.rsrc | 3.34 |
IOC
| SHA256 | 098aa9c93b84de6ea144df9b8d5f063adb1f317ef9389afcb0959679f312dfcb |
|---|---|
| MD5 | ef6443c55282668bfc73c97310c7ef4b |
| IP | 1.0.0.0 |
| Domain | system.io |
| C2 | system.io |
XWorm — Malware Profile
XWorm RAT .NET. Contract.exe is sozlesmesi. RecargarPanels Ispanyolca UI. panelActions plugin. Aggregate modül.
Malware Type
RAT
Programming Language
.NET C#
C2 Protocol
TCP
Target Systems
Windows
Technical Details
C# .NET, AES-128-CBC veya AES-256, TCP varsayilan port 7878, Anti-VM (GetSystemFirmwareTable), Anti-debug (FindWindow Olly/x64dbg), Webhook stealer, Clipper, HVNC, Remote Shell, Ransomware modulu
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
IOC List (2 indicators)
IOC — XWorm
# IP
1.0.0.0
# DOMAIN
system.io
| Type | Value | Note |
|---|---|---|
| ip | 1.0.0.0 | C2 aday |
| domain | system.io | C2 domain |
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| system.io | domain | — | TCP | active | — |
| eIL.ru | domain | — | TCP | active | — |
| exec.in | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.